Size Chart For Men's Jackets-GZFE

Size Sleeve Length Shoulder Width Chest Length
cm in cm in cm in cm in
S 62 24.4  46.5 18.3  107 42.1  72 28.3 
M 63 24.8  48 18.9  112 44.1  73.5 28.9 
L 64 25.2  49.5 19.5  117 46.1  75 29.5 
XL 65 25.6  51 20.1  122 48.0  76.5 30.1 
XXL 66 26.0  52.5 20.7  127 50.0  78 30.7 
3XL 67 26.4  54 21.3  132 52.0  79.5 31.3 
4XL 68 26.8  55.5 21.9  137 53.9  81 31.9 
5XL 69 27.2  57 22.4  142 55.9  82.5 32.5 

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.